发布时间:2024-11-23 11:24:36 来源:fire-investigators.org - Headline Terkini | Informasi Terbaru dari Berbagai Sektor 作者:rtp live
No | Rider | Tim | Poin |
1 | Jorge Martin | Prima Pramac | 341 |
2 | Francesco Bagnaia | Ducati Lenovo | 317 |
3 | Enea Bastianini | Ducati Lenovo | 282 |
4 | Marc Marquez | Gresini | 281 |
5 | Brad Binder | Red Bull KTM Factory | 165 |
6 | Pedro Acosta | Red Bull GASGAS Tech3 | 157 |
7 | Maverick Vinales | Aprilia | 149 |
8 | Aleix Espargaro | Aprilia | 127 |
9 | Alex Marquez | Gresini | 121 |
10 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 121 |
11 | Marco Bezzecchi | Pertamina Enduro VR46 | 108 |
12 | Franco Morbidelli | Prima Pramac | 102 |
13 | Fabio Quartararo | Monster Energy Yamaha | 73 |
14 | Miguel Oliveira | Trackhouse | 71 |
15 | Jack Miller | Red Bull KTM Factory | 58 |
16 | Raul Fernandez | Trackhouse | 49 |
17 | Johann Zarco | CASTROL Honda LCR | 22 |
18 | Takaaki Nakagami | IDEMITSU Hond LCR | 21 |
19 | Joan Mir | Repsol Honda | 20 |
20 | Augusto Fernandez | Red Bull GASGAS Tech3 | 20 |
21 | Alex Rins | Monster Energy Yamaha | 15 |
22 | Pol Espargaro | Red Bull KTM Factory | 12 |
23 | Dani Pedrosa | Red Bull KTM Factory | 7 |
24 | Luca Marini | Repsol Honda | 5 |
25 | Stefan Bradl | HRC Test | 2 |
26 | Remy Gardner | Monster Energy Yamaha | 0 |
27 | Lorenzo Savadori | Aprilia | 0 |
Pewarta: Zaro Ezza Syachniar
Editor: Hernawan Wahyudono
Copyright © ANTARA 2024
随便看看